Poster size reference
Paper Tile Size Reference Table for Photo Grids
Paper tiling lets you split a photo into grids and print a large poster by using smaller sheets. Each tile is one printed page that you assemble into the final wall layout.
Rows x columns describe how many tiles run vertically and horizontally. Changing the tile orientation (portrait or landscape) swaps tile width and height, which changes the poster dimensions.
Poster tiles are the total pages in the grid, while print sheets show how many physical sheets you need based on the best packing for A3, A4, or A5 paper. If you use a paper tile tool or poster tiling workflow, this table gives exact sizes.
FAQ
How do I split a photo into grids like 10 x 5?
Columns are horizontal and rows are vertical. A 10 x 5 layout means 10 tiles across and 5 tiles down.
What does orientation mean for tile size?
Portrait keeps the long edge vertical, while landscape swaps width and height. That changes the final poster width and height.
Can I print A7 tiles on A4 paper?
Yes. The print paper column tells you the sheet size and how many tiles fit on one sheet.
Why does sheets required differ from poster tiles?
Multiple tiles can fit on one sheet. Sheets required counts the physical sheets after optimal packing.
What if my layout is not listed?
Use the interactive editor to enter exact rows, columns, and paper sizes for a custom PDF.
Is this the same math as the PrintTiler editor?
Yes. The table uses the same tile dimensions and sheet packing logic as PrintTiler.
How the paper tile maker calculations work
Poster width equals tile width multiplied by columns. Poster height equals tile height multiplied by rows. Poster tiles are simply rows multiplied by columns.
Sheets max tiles shows how many tiles can fit across all required sheets. We calculate the best tiles-per-sheet packing, then multiply by the number of sheets required.
Tile orientation changes tile width and height, and the print paper orientation can also switch to improve packing efficiency.
Reference table
Poster dimensions for photo grid tiles and sheet counts
Filters
Narrow results by tile size, orientation, rows, columns, and print paper.
Showing 19200 of 19200 rows. Page 1 of 192. Try the interactive editor for exact layouts.
| Tile Size | Rows | Columns | Orientation | Print Paper | Poster Size (mm) | Poster Size (in) | Poster Tiles | Sheets Max Tiles (Total) | Sheets Required | Deep Link |
|---|---|---|---|---|---|---|---|---|---|---|
| A3 | 1 | 1 | Portrait | A3 | 297.00 x 420.00 | 11.69 x 16.53 | 1 | 1 | 1 (A3 portrait) | |
| A3 | 1 | 2 | Portrait | A3 | 594.00 x 420.00 | 23.38 x 16.53 | 2 | 2 | 2 (A3 portrait) | |
| A3 | 1 | 3 | Portrait | A3 | 891.00 x 420.00 | 35.07 x 16.53 | 3 | 3 | 3 (A3 portrait) | |
| A3 | 1 | 4 | Portrait | A3 | 1188.00 x 420.00 | 46.77 x 16.53 | 4 | 4 | 4 (A3 portrait) | |
| A3 | 1 | 5 | Portrait | A3 | 1485.00 x 420.00 | 58.46 x 16.53 | 5 | 5 | 5 (A3 portrait) | |
| A3 | 1 | 6 | Portrait | A3 | 1782.00 x 420.00 | 70.15 x 16.53 | 6 | 6 | 6 (A3 portrait) | |
| A3 | 1 | 7 | Portrait | A3 | 2079.00 x 420.00 | 81.85 x 16.53 | 7 | 7 | 7 (A3 portrait) | |
| A3 | 1 | 8 | Portrait | A3 | 2376.00 x 420.00 | 93.54 x 16.53 | 8 | 8 | 8 (A3 portrait) | |
| A3 | 1 | 9 | Portrait | A3 | 2673.00 x 420.00 | 105.23 x 16.53 | 9 | 9 | 9 (A3 portrait) | |
| A3 | 1 | 10 | Portrait | A3 | 2970.00 x 420.00 | 116.92 x 16.53 | 10 | 10 | 10 (A3 portrait) | |
| A3 | 1 | 11 | Portrait | A3 | 3267.00 x 420.00 | 128.62 x 16.53 | 11 | 11 | 11 (A3 portrait) | |
| A3 | 1 | 12 | Portrait | A3 | 3564.00 x 420.00 | 140.31 x 16.53 | 12 | 12 | 12 (A3 portrait) | |
| A3 | 1 | 13 | Portrait | A3 | 3861.00 x 420.00 | 152.00 x 16.53 | 13 | 13 | 13 (A3 portrait) | |
| A3 | 1 | 14 | Portrait | A3 | 4158.00 x 420.00 | 163.70 x 16.53 | 14 | 14 | 14 (A3 portrait) | |
| A3 | 1 | 15 | Portrait | A3 | 4455.00 x 420.00 | 175.39 x 16.53 | 15 | 15 | 15 (A3 portrait) | |
| A3 | 1 | 16 | Portrait | A3 | 4752.00 x 420.00 | 187.08 x 16.53 | 16 | 16 | 16 (A3 portrait) | |
| A3 | 1 | 17 | Portrait | A3 | 5049.00 x 420.00 | 198.77 x 16.53 | 17 | 17 | 17 (A3 portrait) | |
| A3 | 1 | 18 | Portrait | A3 | 5346.00 x 420.00 | 210.47 x 16.53 | 18 | 18 | 18 (A3 portrait) | |
| A3 | 1 | 19 | Portrait | A3 | 5643.00 x 420.00 | 222.16 x 16.53 | 19 | 19 | 19 (A3 portrait) | |
| A3 | 1 | 20 | Portrait | A3 | 5940.00 x 420.00 | 233.85 x 16.53 | 20 | 20 | 20 (A3 portrait) | |
| A3 | 2 | 1 | Portrait | A3 | 297.00 x 840.00 | 11.69 x 33.07 | 2 | 2 | 2 (A3 portrait) | |
| A3 | 2 | 2 | Portrait | A3 | 594.00 x 840.00 | 23.38 x 33.07 | 4 | 4 | 4 (A3 portrait) | |
| A3 | 2 | 3 | Portrait | A3 | 891.00 x 840.00 | 35.07 x 33.07 | 6 | 6 | 6 (A3 portrait) | |
| A3 | 2 | 4 | Portrait | A3 | 1188.00 x 840.00 | 46.77 x 33.07 | 8 | 8 | 8 (A3 portrait) | |
| A3 | 2 | 5 | Portrait | A3 | 1485.00 x 840.00 | 58.46 x 33.07 | 10 | 10 | 10 (A3 portrait) | |
| A3 | 2 | 6 | Portrait | A3 | 1782.00 x 840.00 | 70.15 x 33.07 | 12 | 12 | 12 (A3 portrait) | |
| A3 | 2 | 7 | Portrait | A3 | 2079.00 x 840.00 | 81.85 x 33.07 | 14 | 14 | 14 (A3 portrait) | |
| A3 | 2 | 8 | Portrait | A3 | 2376.00 x 840.00 | 93.54 x 33.07 | 16 | 16 | 16 (A3 portrait) | |
| A3 | 2 | 9 | Portrait | A3 | 2673.00 x 840.00 | 105.23 x 33.07 | 18 | 18 | 18 (A3 portrait) | |
| A3 | 2 | 10 | Portrait | A3 | 2970.00 x 840.00 | 116.92 x 33.07 | 20 | 20 | 20 (A3 portrait) | |
| A3 | 2 | 11 | Portrait | A3 | 3267.00 x 840.00 | 128.62 x 33.07 | 22 | 22 | 22 (A3 portrait) | |
| A3 | 2 | 12 | Portrait | A3 | 3564.00 x 840.00 | 140.31 x 33.07 | 24 | 24 | 24 (A3 portrait) | |
| A3 | 2 | 13 | Portrait | A3 | 3861.00 x 840.00 | 152.00 x 33.07 | 26 | 26 | 26 (A3 portrait) | |
| A3 | 2 | 14 | Portrait | A3 | 4158.00 x 840.00 | 163.70 x 33.07 | 28 | 28 | 28 (A3 portrait) | |
| A3 | 2 | 15 | Portrait | A3 | 4455.00 x 840.00 | 175.39 x 33.07 | 30 | 30 | 30 (A3 portrait) | |
| A3 | 2 | 16 | Portrait | A3 | 4752.00 x 840.00 | 187.08 x 33.07 | 32 | 32 | 32 (A3 portrait) | |
| A3 | 2 | 17 | Portrait | A3 | 5049.00 x 840.00 | 198.77 x 33.07 | 34 | 34 | 34 (A3 portrait) | |
| A3 | 2 | 18 | Portrait | A3 | 5346.00 x 840.00 | 210.47 x 33.07 | 36 | 36 | 36 (A3 portrait) | |
| A3 | 2 | 19 | Portrait | A3 | 5643.00 x 840.00 | 222.16 x 33.07 | 38 | 38 | 38 (A3 portrait) | |
| A3 | 2 | 20 | Portrait | A3 | 5940.00 x 840.00 | 233.85 x 33.07 | 40 | 40 | 40 (A3 portrait) | |
| A3 | 3 | 1 | Portrait | A3 | 297.00 x 1260.00 | 11.69 x 49.60 | 3 | 3 | 3 (A3 portrait) | |
| A3 | 3 | 2 | Portrait | A3 | 594.00 x 1260.00 | 23.38 x 49.60 | 6 | 6 | 6 (A3 portrait) | |
| A3 | 3 | 3 | Portrait | A3 | 891.00 x 1260.00 | 35.07 x 49.60 | 9 | 9 | 9 (A3 portrait) | |
| A3 | 3 | 4 | Portrait | A3 | 1188.00 x 1260.00 | 46.77 x 49.60 | 12 | 12 | 12 (A3 portrait) | |
| A3 | 3 | 5 | Portrait | A3 | 1485.00 x 1260.00 | 58.46 x 49.60 | 15 | 15 | 15 (A3 portrait) | |
| A3 | 3 | 6 | Portrait | A3 | 1782.00 x 1260.00 | 70.15 x 49.60 | 18 | 18 | 18 (A3 portrait) | |
| A3 | 3 | 7 | Portrait | A3 | 2079.00 x 1260.00 | 81.85 x 49.60 | 21 | 21 | 21 (A3 portrait) | |
| A3 | 3 | 8 | Portrait | A3 | 2376.00 x 1260.00 | 93.54 x 49.60 | 24 | 24 | 24 (A3 portrait) | |
| A3 | 3 | 9 | Portrait | A3 | 2673.00 x 1260.00 | 105.23 x 49.60 | 27 | 27 | 27 (A3 portrait) | |
| A3 | 3 | 10 | Portrait | A3 | 2970.00 x 1260.00 | 116.92 x 49.60 | 30 | 30 | 30 (A3 portrait) | |
| A3 | 3 | 11 | Portrait | A3 | 3267.00 x 1260.00 | 128.62 x 49.60 | 33 | 33 | 33 (A3 portrait) | |
| A3 | 3 | 12 | Portrait | A3 | 3564.00 x 1260.00 | 140.31 x 49.60 | 36 | 36 | 36 (A3 portrait) | |
| A3 | 3 | 13 | Portrait | A3 | 3861.00 x 1260.00 | 152.00 x 49.60 | 39 | 39 | 39 (A3 portrait) | |
| A3 | 3 | 14 | Portrait | A3 | 4158.00 x 1260.00 | 163.70 x 49.60 | 42 | 42 | 42 (A3 portrait) | |
| A3 | 3 | 15 | Portrait | A3 | 4455.00 x 1260.00 | 175.39 x 49.60 | 45 | 45 | 45 (A3 portrait) | |
| A3 | 3 | 16 | Portrait | A3 | 4752.00 x 1260.00 | 187.08 x 49.60 | 48 | 48 | 48 (A3 portrait) | |
| A3 | 3 | 17 | Portrait | A3 | 5049.00 x 1260.00 | 198.77 x 49.60 | 51 | 51 | 51 (A3 portrait) | |
| A3 | 3 | 18 | Portrait | A3 | 5346.00 x 1260.00 | 210.47 x 49.60 | 54 | 54 | 54 (A3 portrait) | |
| A3 | 3 | 19 | Portrait | A3 | 5643.00 x 1260.00 | 222.16 x 49.60 | 57 | 57 | 57 (A3 portrait) | |
| A3 | 3 | 20 | Portrait | A3 | 5940.00 x 1260.00 | 233.85 x 49.60 | 60 | 60 | 60 (A3 portrait) | |
| A3 | 4 | 1 | Portrait | A3 | 297.00 x 1680.00 | 11.69 x 66.14 | 4 | 4 | 4 (A3 portrait) | |
| A3 | 4 | 2 | Portrait | A3 | 594.00 x 1680.00 | 23.38 x 66.14 | 8 | 8 | 8 (A3 portrait) | |
| A3 | 4 | 3 | Portrait | A3 | 891.00 x 1680.00 | 35.07 x 66.14 | 12 | 12 | 12 (A3 portrait) | |
| A3 | 4 | 4 | Portrait | A3 | 1188.00 x 1680.00 | 46.77 x 66.14 | 16 | 16 | 16 (A3 portrait) | |
| A3 | 4 | 5 | Portrait | A3 | 1485.00 x 1680.00 | 58.46 x 66.14 | 20 | 20 | 20 (A3 portrait) | |
| A3 | 4 | 6 | Portrait | A3 | 1782.00 x 1680.00 | 70.15 x 66.14 | 24 | 24 | 24 (A3 portrait) | |
| A3 | 4 | 7 | Portrait | A3 | 2079.00 x 1680.00 | 81.85 x 66.14 | 28 | 28 | 28 (A3 portrait) | |
| A3 | 4 | 8 | Portrait | A3 | 2376.00 x 1680.00 | 93.54 x 66.14 | 32 | 32 | 32 (A3 portrait) | |
| A3 | 4 | 9 | Portrait | A3 | 2673.00 x 1680.00 | 105.23 x 66.14 | 36 | 36 | 36 (A3 portrait) | |
| A3 | 4 | 10 | Portrait | A3 | 2970.00 x 1680.00 | 116.92 x 66.14 | 40 | 40 | 40 (A3 portrait) | |
| A3 | 4 | 11 | Portrait | A3 | 3267.00 x 1680.00 | 128.62 x 66.14 | 44 | 44 | 44 (A3 portrait) | |
| A3 | 4 | 12 | Portrait | A3 | 3564.00 x 1680.00 | 140.31 x 66.14 | 48 | 48 | 48 (A3 portrait) | |
| A3 | 4 | 13 | Portrait | A3 | 3861.00 x 1680.00 | 152.00 x 66.14 | 52 | 52 | 52 (A3 portrait) | |
| A3 | 4 | 14 | Portrait | A3 | 4158.00 x 1680.00 | 163.70 x 66.14 | 56 | 56 | 56 (A3 portrait) | |
| A3 | 4 | 15 | Portrait | A3 | 4455.00 x 1680.00 | 175.39 x 66.14 | 60 | 60 | 60 (A3 portrait) | |
| A3 | 4 | 16 | Portrait | A3 | 4752.00 x 1680.00 | 187.08 x 66.14 | 64 | 64 | 64 (A3 portrait) | |
| A3 | 4 | 17 | Portrait | A3 | 5049.00 x 1680.00 | 198.77 x 66.14 | 68 | 68 | 68 (A3 portrait) | |
| A3 | 4 | 18 | Portrait | A3 | 5346.00 x 1680.00 | 210.47 x 66.14 | 72 | 72 | 72 (A3 portrait) | |
| A3 | 4 | 19 | Portrait | A3 | 5643.00 x 1680.00 | 222.16 x 66.14 | 76 | 76 | 76 (A3 portrait) | |
| A3 | 4 | 20 | Portrait | A3 | 5940.00 x 1680.00 | 233.85 x 66.14 | 80 | 80 | 80 (A3 portrait) | |
| A3 | 5 | 1 | Portrait | A3 | 297.00 x 2100.00 | 11.69 x 82.67 | 5 | 5 | 5 (A3 portrait) | |
| A3 | 5 | 2 | Portrait | A3 | 594.00 x 2100.00 | 23.38 x 82.67 | 10 | 10 | 10 (A3 portrait) | |
| A3 | 5 | 3 | Portrait | A3 | 891.00 x 2100.00 | 35.07 x 82.67 | 15 | 15 | 15 (A3 portrait) | |
| A3 | 5 | 4 | Portrait | A3 | 1188.00 x 2100.00 | 46.77 x 82.67 | 20 | 20 | 20 (A3 portrait) | |
| A3 | 5 | 5 | Portrait | A3 | 1485.00 x 2100.00 | 58.46 x 82.67 | 25 | 25 | 25 (A3 portrait) | |
| A3 | 5 | 6 | Portrait | A3 | 1782.00 x 2100.00 | 70.15 x 82.67 | 30 | 30 | 30 (A3 portrait) | |
| A3 | 5 | 7 | Portrait | A3 | 2079.00 x 2100.00 | 81.85 x 82.67 | 35 | 35 | 35 (A3 portrait) | |
| A3 | 5 | 8 | Portrait | A3 | 2376.00 x 2100.00 | 93.54 x 82.67 | 40 | 40 | 40 (A3 portrait) | |
| A3 | 5 | 9 | Portrait | A3 | 2673.00 x 2100.00 | 105.23 x 82.67 | 45 | 45 | 45 (A3 portrait) | |
| A3 | 5 | 10 | Portrait | A3 | 2970.00 x 2100.00 | 116.92 x 82.67 | 50 | 50 | 50 (A3 portrait) | |
| A3 | 5 | 11 | Portrait | A3 | 3267.00 x 2100.00 | 128.62 x 82.67 | 55 | 55 | 55 (A3 portrait) | |
| A3 | 5 | 12 | Portrait | A3 | 3564.00 x 2100.00 | 140.31 x 82.67 | 60 | 60 | 60 (A3 portrait) | |
| A3 | 5 | 13 | Portrait | A3 | 3861.00 x 2100.00 | 152.00 x 82.67 | 65 | 65 | 65 (A3 portrait) | |
| A3 | 5 | 14 | Portrait | A3 | 4158.00 x 2100.00 | 163.70 x 82.67 | 70 | 70 | 70 (A3 portrait) | |
| A3 | 5 | 15 | Portrait | A3 | 4455.00 x 2100.00 | 175.39 x 82.67 | 75 | 75 | 75 (A3 portrait) | |
| A3 | 5 | 16 | Portrait | A3 | 4752.00 x 2100.00 | 187.08 x 82.67 | 80 | 80 | 80 (A3 portrait) | |
| A3 | 5 | 17 | Portrait | A3 | 5049.00 x 2100.00 | 198.77 x 82.67 | 85 | 85 | 85 (A3 portrait) | |
| A3 | 5 | 18 | Portrait | A3 | 5346.00 x 2100.00 | 210.47 x 82.67 | 90 | 90 | 90 (A3 portrait) | |
| A3 | 5 | 19 | Portrait | A3 | 5643.00 x 2100.00 | 222.16 x 82.67 | 95 | 95 | 95 (A3 portrait) | |
| A3 | 5 | 20 | Portrait | A3 | 5940.00 x 2100.00 | 233.85 x 82.67 | 100 | 100 | 100 (A3 portrait) |
More poster printing guides
Wall Poster Calculator
Calculate how many A4, Letter, or A3 sheets you need for a wall poster.
Read guidePoster Sheet Calculator
Calculate a target poster size, paper grid, final dimensions, and sheet count.
Read guideA4 Poster Calculator
Calculate A4 poster dimensions, orientation, page grid, and required sheets.
Read guideLetter Poster Calculator
Calculate poster layouts with standard 8.5 × 11-inch Letter sheets.
Read guideLegal Poster Calculator
Calculate poster layouts with 8.5 × 14-inch Legal paper.
Read guidePoster Margin and Overlap Calculator
Estimate usable image area after printer margins and overlapping joins.
Read guidePrint an Image on Multiple Pages in Windows
Create a tiled PDF, then print every page at actual size in Windows.
Read guidePrint a Poster Across Multiple Pages on Mac
Create and print a multi-page poster PDF from Safari, Chrome, or another Mac browser.
Read guidePrint a Poster from iPhone or iPad
Turn a photo into a tiled PDF and print the pages with AirPrint.
Read guidePrint a Canva Design Across Multiple Pages
Export a Canva design and tile it across A4, Letter, or Legal paper.
Read guidePrint a Poster Without Adobe Acrobat
Create an already-tiled PDF and print it without Acrobat poster mode.
Read guideSplit a PNG into Pages
Divide a PNG across standard paper sheets and download a tiled poster PDF.
Read guideSplit a JPG into Pages
Turn a JPG or JPEG photo into multiple printable poster pages.
Read guidePrint a PDF Poster on Multiple Pages
Use PDF poster mode or tile a high-resolution image exported from the PDF.
Read guideBrowser-Based Poster Printer
Create tiled poster PDFs online with no desktop app installation required.
Read guide24 x 36 on A4
See the closest A4 layout to a 24 x 36 poster and open it directly in PrintTiler.
Read guide24 x 36 A4 Sheet Count
Compare the 9-sheet best-fit A4 layout with the 8-sheet smaller alternative.
Read guide18 x 24 on A4
See the cleanest A4 layout near 18 x 24 inches and open it directly in PrintTiler.
Read guide18 x 24 A4 Sheet Count
Compare the 4-sheet best-fit A4 layout with the larger 6-sheet alternative.
Read guide24 x 36 on Letter
See the closest Letter-paper layout to a 24 x 36 poster and open it directly.
Read guide24 x 36 Letter Sheet Count
Compare the 8-sheet Letter layout with the 9-sheet wider alternative.
Read guide11 x 17 on Letter
Use the exact 2-sheet Letter layout for an 11 x 17 poster.
Read guide11 x 17 Letter Sheet Count
Use the exact 2-sheet Letter layout or compare it with the one-sheet proof option.
Read guideMCP ChatGPT App
Connect ChatGPT to PrintTiler through the MCP endpoint and generate deep links.
Read guidePoster Splitter
Split photos into printable tiles with rows, columns, and paper sizes.
Read guidePhoto Grid Maker
Build clean photo grid collages for wall art, classrooms, and events.
Read guidePrint Large Poster
Tile a big poster across multiple pages and print it at home.
Read guideRasterbator Alternative
Use a browser-based poster tiler with A4, Letter, and PDF export.
Read guidePosteRazor Alternative
Compare browser-based poster tiling with PosteRazor’s offline desktop workflow.
Read guideBlock Posters Alternative
Compare paper options, layout controls, image handling, and tiled PDF output.
Read guideAdobe Poster Mode Alternative
Create an already-tiled poster PDF without relying on Acrobat poster mode.
Read guidePoster Printing Cost Comparison
Compare free, per-export, subscription, and flexible poster-printing pricing models.
Read guideCheap vs Subscription Poster Tools
Learn when one-time poster pricing is enough and when broader access makes sense.
Read guideBest Poster Printing Tools
Compare poster printing tool categories by workflow, flexibility, and convenience.
Read guideA4 Poster Printing
Upload an image and split it into multiple A4 pages for a printable PDF.
Read guideA4 vs Letter vs Legal
Understand ISO A4 vs North American Letter/Legal and choose the right paper.
Read guidePrint Image on Multiple Pages
Split one image across multiple pages and export a printable poster PDF.
Read guideTiled Printing Online
Upload an image, choose paper size, and export a multi-page tiled PDF.
Read guidePrint Large Image on A4
Split one image across A4 pages and export a tiled PDF for home printing.
Read guidePrint Large Image on Letter
Use standard 8.5 x 11 paper to print one large image across multiple pages.
Read guideTiled PDF Generator
Generate a tiled PDF from one image for A4, A3, Letter, Legal, or A5 printing.
Read guideImage Splitter for Printing
Split an image into printable tiles and export a PDF for home printing.
Read guideSplit Image Into Pages
Divide one image into multiple printable pages for a large poster.
Read guideHow Many A4 Pages for a Poster
Estimate A4 sheet counts for common tiled poster grids.
Read guidePoster Size Calculator
Plan tiled poster dimensions in centimeters and inches before printing.
Read guideLetter Size Poster Printing
Print posters on standard 8.5 x 11 paper with a tiled PDF layout.
Read guideA4 Poster Size Guide
Compare common A4 tiled poster sizes and page counts before printing.
Read guidePrint Poster Across Pages
Split one poster image into multiple printable pages and export a PDF.
Read guidePrint AI Art as a Poster
Turn an AI-generated image into a large tiled poster PDF.
Read guideChatGPT Poster Printing
Create an image with ChatGPT and print it large with PrintTiler.
Read guideAI Poster Prompts
Prompt patterns for printable AI posters, wall art, and signs.
Read guideMidjourney Poster Printing
Print Midjourney artwork large by exporting a tiled PDF with PrintTiler.
Read guidePhoto to Printable PDF
Turn a photo into a print-ready PDF with a tile layout.
Read guideMulti-Page Poster Generator
Generate large posters by tiling one image across pages.
Read guideHome Printer Poster Tiling
Tile posters for A4 or A3 home printing and easy assembly.
Read guidePrintable Wall Art Maker
Create wall art by turning photos into tiled poster prints.
Read guideReady to build your poster?
Use the editor to upload a photo, fine-tune the grid, and export a print-ready PDF.